Reservations & Rates
| Rates 2012 | Studio | Apartment |
|---|---|---|
| April | 23 € | 40 € |
| May | 25 € | 40 € |
| June | 30 € | 55 € |
| 1 - 22 July | 35 € | 65 € |
| 23 July - 25 August | 50 € | 90 € |
| 26 August - 4 September | 40 € | 70 € |
| 5 - 30 September | 25 € | 40 € |
| October | 23 € | 40 € |
Here you can find the information for booking your holiday or sending a request for further information or questions that you may have. There are two options available:
Option 1 : click to go to our online booking system where you can check availability, prices and receive immediate confirmation.
Option 2 : complete the form below for bookings, further information, questions, price inquires and availability.






